Most Recent West Lawn Homes For Sale
| View All West Lawn Homes For Sale | ||
|
218 Telford Ave, West Lawn, PA 19609 | $139,900 3 beds 2 baths |
|
513 Lenore Ct, West Lawn, PA 19609 | $224,900 3 beds 3 baths |
|
602 Amherst Ave, West Lawn, PA 19609 | $162,900 3 beds 1.5 baths |
Real Estate Resources |
West Lawn Apartments
There are 305 apartments found in and near the West Lawn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings